Pants Size Chart
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| 28 | 28 | 38 |
| 30 | 30 | 39 |
| 32 | 32 | 40 |
| 34 | 34 | 41 |
| 36 | 36 | 42 |
| 38 | 38 | 43 |
| 40 | 40 | 44 |
Shirt Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36 | 28 | 24 |
| M | 38 | 29 | 24.5 |
| L | 40 | 30 | 25 |
| XL | 42 | 31 | 25.5 |
| 2XL | 44 | 32 | 26 |
| 3XL | 46 | 33 | 26.5 |
T-Shirt Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36 | 27 | 24 |
| M | 38 | 28 | 24.5 |
| L | 40 | 29 | 25 |
| XL | 42 | 30 | 25.5 |
| 2XL | 44 | 31 | 26 |
| 3XL | 46 | 32 | 26.5 |
All measurements are in inches.
